Otani wins Championship flight of Inaugural Big Island Candies Hilo Amateur golf tournament
Two University of Hawai‘i at Hilo men’s golf teammates and Hilo residents claimed the top spots in the Championship flight of the Inaugural Big Island Candies Hilo Amateur golf tournament, which wrapped up Sunday at Hilo Municipal Golf Course.
Scattered showers and wet conditions greeted players each day of the 3-day tourney. More than 50 golfers total participated throughout all tournament flights.

Jake Otani shot rounds of 64-70-67 for a 3-round total of 201, or 12-under par, to win the Championship flight by 3 strokes against Dysen Park, who shot a total 204 for a 9-under par.
The Hilo residents are the only two players who finished the tournament under par.
Kailee-Lei McKee of Kapolei, O‘ahu, shot rounds of 71-74-70 for a 3-day total of 215, or 2-over par, to win by 17 strokes against Jaylen Wan of Pāhoa in the Women’s Championship flight.
Mckee plays for the University of Hawai‘i at Hilo women’s golf team.
Michael Jackson of Waimea shot rounds of 75-74 for a 2-day total of 149, or 7-over par, to win by 3 strokes against Blaine Kimura of Honolulu in the Senior Championship flight.
Championship Flight
| Place | Player | Home | Total to Par | R1 | R2 | R3 | Total Gross | Purse |
| 1 | Jake Otani | Hilo | -12 | 64 | 70 | 67 | 201 | $750 |
| 2 | Dysen Park | Hilo | -9 | 66 | 71 | 67 | 204 | $500 |
| 3 | Leo Saito | Hilo | +3 | 72 | 73 | 71 | 216 | $375 |
| 4 | Benjamin Crinella | Huntington Beach, Calif. | +4 | 72 | 67 | 78 | 217 | $275 |
| 5 | Noah Izawa-Okazaki | Kailua-Kona | +5 | 72 | 74 | 72 | 218 | $200 |
| 6 | Ryder Obrero-Ueno | ʻEwa Beach, O‘ahu | +6 | 75 | 71 | 73 | 219 | $175 |
| T-7 | Taylor Evangelista | Waimea | +9 | 76 | 74 | 72 | 222 | $92,50 |
| T-7 | Johan Bjorken | Hudiksvall, Gavleborg | +9 | 72 | 72 | 78 | 222 | $92.50 |
Total purse allocated: $2,460
A Flight Championship
| Place | Player | Home | Total to Par | R1 | R2 | R3 | Total Gross | Purse |
| 1 | Myan Isa | Hilo | +23 | 77 | 81 | 78 | 236 | $375 |
| 2 | Jordan Baduria | Kailua-Kona | +28 | 78 | 80 | 83 | 241 | $225 |
| 3 | Brett Komatsu | Hilo | +34 | 81 | 83 | 83 | 247 | $100 |
| 4 | Safea Mauai | Hilo | +35 | 86 | 81 | 81 | 248 | — |
| 5 | Charles Hull | Waimea | +39 | 88 | 82 | 82 | 252 | — |
| 6 | Aaron Croxford | Pāpaʻikou | +42 | 83 | 89 | 83 | 255 | — |
| 7 | Gene Ansagay | Honokaʻa | +51 | 94 | 86 | 84 | 264 | — |
Total purse allocated: $700
Click here for full results from all flights.
Learn more specifics about the tournament by visiting the Inaugural Big Island Candies Hilo Amateur website.











