Hawaii County Surf Forecast for February 10, 2024
Forecast for Big Island Windward and Southeast
| Shores | Today | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 4-6 | 5-7 | 5-7 | 4-6 |
| East Facing | 4-6 | 3-5 | 3-5 | 3-5 |
| South Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||
| Winds | Southeast winds 5 to 10 mph. | |||||
|
||||||
| Sunrise | 6:52 AM HST. | |||||
| Sunset | 6:16 PM HST. | |||||
| Weather | Partly cloudy. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | |||||
| Winds | West winds around 5 mph. | |||||
|
||||||
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||
| Winds | South winds around 10 mph, becoming east in the afternoon. |
|||||
|
||||||
| Sunrise | 6:52 AM HST. | |||||
| Sunset | 6:17 PM HST. | |||||
Forecast for Big Island Leeward
| Shores | Today | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 2-4 | 4-6 | 4-6 | 3-5 |
| South Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| Weather | Sunny until 12 PM, then partly sunny. Scattered showers. |
|---|---|
| High Temperature | Around 80. |
| Winds | Northeast winds around 5 mph, becoming northwest in the afternoon. |
| Sunrise | 6:56 AM HST. |
| Sunset | 6:20 PM HST. |
| Weather | Sunny until 10 AM, then partly sunny. Scattered showers. |
|---|---|
| High Temperature | In the lower 80s. |
| Winds | South winds around 5 mph, becoming west in the afternoon. |
| Sunrise | 6:56 AM HST. |
| Sunset | 6:21 PM HST. |
Swell Summary
A medium to long-period northwest swell will peak today, then gradually diminish tonight and Sunday as the swell becomes increasingly northerly. A small, short-period northwest swell is possible on Tuesday. A powerful, extra-large, long-period northwest swell is expected to arrive Thursday, likely resulting in surf well above warning levels along most north and west facing shores through Friday. A couple of small, long-period south- southwest swells with Tasman Sea origins will provide small surf to south facing south shores for the next couple of days.
NORTH EAST
am
pm
![]()
Surf: Chest to shoulder high N short period wind swell for the morning going more NNE and building into the chest to head range in the afternoon.
Conditions: Bumpy/choppy with NNE winds 15-20mph in the morning shifting NNW for the afternoon.
NORTH WEST
am
pm
![]()
Surf: Waist to chest high N short period wind swell.
Conditions: Choppy/disorganized with NNE winds 10-15mph in the morning increasing to 20-25mph in the afternoon.
WEST
am
pm
![]()
Surf: Knee high NW short period wind swell in the morning with occasional thigh high sets. This drops a bit in the afternoon.
Conditions: Glassy in the morning with ESE winds less than 5mph. Semi glassy conditions for the afternoon with the winds shifting to the SSE.
SOUTH EAST
am
pm
![]()
Surf: Knee high ENE short period wind swell in the morning builds in the afternoon with occasional sets up to waist high.
Conditions: Sideshore/choppy with NNE winds 15-20mph in the morning shifting N 20-25mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com



_1770333123096.webp)

