Hawaii County Surf Forecast for June 01, 2023
Forecast for Big Island Windward and Southeast
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| East Facing | 2-4 | 2-4 | 1-3 | 1-3 |
| South Facing | 2-4 | 2-4 | 1-3 | 1-3 |
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | East winds 5 to 10 mph. | |||||
|
||||||
| Sunrise | 5:41 AM HST. | |||||
| Sunset | 6:55 PM HST. | |||||
| Weather | Mostly cloudy. Numerous showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | |||||
| Winds | East winds around 5 mph, becoming north after midnight. |
|||||
|
||||||
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | Northeast winds 5 to 10 mph. | |||||
|
||||||
| Sunrise | 5:41 AM HST. | |||||
| Sunset | 6:56 PM HST. | |||||
Forecast for Big Island Leeward
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 1-3 | 1-3 | 0-2 | 0-2 |
| South Facing | 2-4 | 2-4 | 1-3 | 1-3 |
Swell Summary
No significant swells are expected into next week. Small pulses of swell from the south-southwest are possible this weekend, and from the south early next week. There's also the outside chance of a small northwest swell around the middle of next week.
NORTH EAST
am
pm
![]()
Surf: Small scale (ankle to knee high) surf.
Conditions: Choppy/sideshore current with SE winds 15-20mph.
NORTH WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean in the morning with ESE winds less than 5mph. Sideshore texture/chop conditions for the afternoon with the winds shifting SW 10-15mph.
WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy in the morning with SE winds less than 5mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting WSW 5-10mph.
SOUTH EAST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Bumpy/semi bumpy with E winds 5-10mph in the morning shifting ENE for the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com



_1770333123096.webp)

