Hawaii County Surf Forecast for March 14, 2023
Forecast for Big Island Windward and Southeast
| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Mostly sunny. | ||||
|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||
| Winds | South winds 5 to 10 mph. | ||||
|
|||||
| Sunrise | 6:29 AM HST. | ||||
| Sunset | 6:30 PM HST. | ||||
| Weather | Mostly clear. | ||||
|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | ||||
| Winds | Southwest winds around 5 mph. | ||||
|
|||||
| Weather | Sunny. | ||||
|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||
| Winds | Southeast winds 5 to 10 mph. | ||||
|
|||||
| Sunrise | 6:28 AM HST. | ||||
| Sunset | 6:30 PM HST. | ||||
Forecast for Big Island Leeward
| Shores | Today | Wednesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
Swell Summary
Small surf will prevail for all shores each day this week with mainly a mix of background north and south swell expected. An upward trend is possible early next week along north facing shores due to a potential short to medium period north swell arriving.
NORTH EAST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Light sideshore texture with SE winds 5-10mph. Glassy conditions are expected for the late day with ENE winds less than 5mph.
NORTH WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi glassy in the morning with SSW winds less than 5mph. Sideshore texture/chop conditions for the afternoon with the winds shifting SW 10-15mph.
WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Clean in the morning with ENE winds less than 5mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting SW 5-10mph.
SOUTH EAST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi choppy with SSW winds 5-10mph in the morning shifting S 10-15mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com





