August 10, 2024, 7:51 PM HST
* Updated August 12, 1:53 PM
Incumbent Mayor Mitch Roth will meet challenger Kimo Alameda in the general election on Nov. 5 following a relatively close primary race, according to preliminary results posted late Saturday night by the state Office of Elections.
Roth maintained a lead over the packed race, with a total of seven candidates vying for the job.
The mayor captured 37.1% of votes with 18,399 votes. Alameda garnered 27% with 13,419 votes.
Trailing behind were Breeani Kobayashi with 9,872 votes and Jr. Tupa‘i with 5,868.
ARTICLE CONTINUES BELOW AD ARTICLE CONTINUES BELOW AD Official results will be posted in the coming weeks.
The latest results were posted at 3:25 a.m.:
* Last Updated August 11, 2024 08:01am HSTMayor Hawai‘i County |
---|
ROTH, Mitch | 18399 (36.5%) |
ALAMEDA, C. Kimo | 13419 (26.7%) |
KOBAYASHI, Breeani R.P. | 9872 (19.6%) |
TUPAI, Jr | 5868 (11.7%) |
KAWANO, Yumi T.R. | 458 (0.9%) |
CUNNINGHAM, Daniel H. | 351 (0.7%) |
KAHIKINA, Kavin H. | 319 (0.6%) |
Blank Votes | 1595 (3.2%) |
Invalid Votes | 0 (0%) |
Over Votes | 63 (0.1%) |
Councilmember, Dist 3 |
---|
ONISHI, Dennis (Fresh) | 3378 (47.2%) |
CHANG, Kelton | 1416 (19.8%) |
ROBINSON, Kaloa | 1299 (18.2%) |
TURALDE, Leomana | 452 (6.3%) |
Blank Votes | 608 (8.5%) |
Invalid Votes | 0 (0%) |
Over Votes | 3 (0.0%) |
Councilmember, Dist 4 |
---|
KIERKIEWICZ, Ashley | 3646 (72.1%) |
Blank Votes | 1414 (27.9%) |
Invalid Votes | 0 (0%) |
Over Votes | 0 (0%) |
Councilmember, Dist 5 |
---|
KANEALI’I-KLEINFELDER, Matt | 1961 (40.2%) |
RODENHURST, Ikaika | 1125 (23.1%) |
TOLENTINO, Aaron | 981 (20.1%) |
TAYLOR, Haylie L. | 177 (3.6%) |
TORRES, Sysha-Marie | 135 (2.8%) |
Blank Votes | 494 (10.1%) |
Invalid Votes | 0 (0%) |
Over Votes | 2 (0.0%) |
Councilmember, Dist 6 |
---|
GALIMBA, Michelle M. | 2492 (46.4%) |
KAILIAWA-SMITH, Ikaika | 1365 (25.4%) |
JONES, Kyle K. | 442 (8.2%) |
BURNS, Marie J. | 240 (4.5%) |
Blank Votes | 822 (15.3%) |
Invalid Votes | 0 (0%) |
Over Votes | 5 (0.1%) |
Councilmember, Dist 7 |
---|
VILLEGAS, Rebecca A. | 2276 (46.3%) |
HEWLEN, Zahz Manawapou | 590 (12.0%) |
MOORE, Wesley | 519 (10.6%) |
MONTGOMERY, Joshua W. | 466 (9.5%) |
WILKINSON, Jennifer | 379 (7.7%) |
Blank Votes | 677 (13.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 8 (0.2%) |
Councilmember, Dist 8 |
---|
INABA, Holeka Goro | 2392 (56.8%) |
BURNS, Caryl | 972 (23.1%) |
Blank Votes | 843 (20.0%) |
Invalid Votes | 0 (0%) |
Over Votes | 4 (0.1%) |
Councilmember, Dist 9 |
---|
HUSTACE, James E. | 2268 (40.3%) |
EVANS, Cindy | 1961 (34.9%) |
KONOWICZ, Michael J. | 922 (16.4%) |
Blank Votes | 470 (8.4%) |
Invalid Votes | 0 (0%) |
Over Votes | 5 (0.1%) |
Prosecuting Attorney, County of Hawai’i |
---|
WALTJEN, Kelden Braun Akoni | 34217 (68.0%) |
Blank Votes | 16127 (32.0%) |
Invalid Votes | 0 (0%) |
Over Votes | 0 (0%) |
U.S. Senator (R) |
---|
MCDERMOTT, Bob | 27815 (47.5%) |
LAM, Adriel C. | 8844 (15.1%) |
AMARAL, Melba | 7580 (12.9%) |
DOLAN, Paul | 3971 (6.8%) |
REYES, Arturo P. | 3298 (5.6%) |
TIPON, Emmanuel | 2068 (3.5%) |
Blank Votes | 4866 (8.3%) |
Invalid Votes | 3273 (5.6%) |
Over Votes | 105 (0.2%) |
U.S. Senator (D) |
---|
HIRONO, Mazie K. | 175288 (86.6%) |
CURTIS, Ron | 14192 (7.0%) |
LEWMAN, Clyde McClain (Mac) | 4256 (2.1%) |
Blank Votes | 8435 (4.2%) |
Invalid Votes | 4850 (2.4%) |
Over Votes | 145 (0.1%) |
Mayor City and County of Honolulu |
---|
BLANGIARDI, Rick | 124434 (70.7%) |
JAMES, Choon | 22938 (13.0%) |
BOURGOIN, Duke | 6174 (3.5%) |
DICKS, Karl O. | 5869 (3.3%) |
Blank Votes | 16604 (9.4%) |
Invalid Votes | 0 (0%) |
Over Votes | 105 (0.1%) |
Councilmember (South Maui) |
---|
COOK, Tom | 11686 (40.5%) |
KING, Kelly Takaya | 11541 (40.0%) |
PRONES, Johnny Keoni | 1592 (5.5%) |
Blank Votes | 3977 (13.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 26 (0.1%) |
Councilmember (Upcountry) |
---|
SUGIMURA, Yuki Lei Kashiwa | 16647 (57.8%) |
CRUZ, Jocelyn N. | 5212 (18.1%) |
CODELIA, Edward (Ed) | 2251 (7.8%) |
Blank Votes | 4695 (16.3%) |
Invalid Votes | 0 (0%) |
Over Votes | 17 (0.1%) |
State Senator, Dist 5 Vacancy (D) |
---|
HASHIMOTO, Troy N. | 6707 (85.8%) |
Blank Votes | 1111 (14.2%) |
Invalid Votes | 246 (3.1%) |
Over Votes | 0 (0%) |
State Senator, Dist 6 (R) |
---|
WALKER, Sheila | 1470 (72.4%) |
Blank Votes | 559 (27.6%) |
Invalid Votes | 109 (5.4%) |
Over Votes | 0 (0%) |
State Senator, Dist 6 (D) |
---|
MCKELVEY, Angus L.K. | 4358 (76.0%) |
Blank Votes | 1376 (24.0%) |
Invalid Votes | 126 (2.2%) |
Over Votes | 0 (0%) |
State Senator, Dist 7 (R) |
---|
MACARAEG, Gabby | 1339 (70.8%) |
Blank Votes | 551 (29.2%) |
Invalid Votes | 144 (7.6%) |
Over Votes | 0 (0%) |
State Senator, Dist 7 (D) |
---|
DECOITE, Lynn Pualani | 6725 (78.4%) |
Blank Votes | 1853 (21.6%) |
Invalid Votes | 142 (1.7%) |
Over Votes | 0 (0%) |
State Representative, Dist 9 (D) |
---|
WOODSON, Justin H. | 2509 (81.9%) |
Blank Votes | 553 (18.1%) |
Invalid Votes | 98 (3.2%) |
Over Votes | 0 (0%) |
State Representative, Dist 10 (D) |
---|
MIYAKE, Tyson K. | 3433 (73.0%) |
SAVAGE, Jeremiah | 809 (17.2%) |
Blank Votes | 455 (9.7%) |
Invalid Votes | 153 (3.3%) |
Over Votes | 3 (0.1%) |
State Representative, Dist 11 (R) |
---|
ACAIN, Aileen R. (Lily) | 807 (67.9%) |
Blank Votes | 382 (32.1%) |
Invalid Votes | 51 (4.3%) |
Over Votes | 0 (0%) |
State Representative, Dist 11 (D) |
---|
AMATO, Terez (T.Amato) | 2583 (75.0%) |
Blank Votes | 860 (25.0%) |
Invalid Votes | 52 (1.5%) |
Over Votes | 0 (0%) |
State Representative, Dist 12 (G) |
---|
RYAN, Rita M. | 28 (80.0%) |
Blank Votes | 7 (20.0%) |
Invalid Votes | 64 (182.9%) |
Over Votes | 0 (0%) |
State Representative, Dist 12 (R) |
---|
JOHNSON, Dan | 841 (75.3%) |
Blank Votes | 276 (24.7%) |
Invalid Votes | 48 (4.3%) |
Over Votes | 0 (0%) |
State Representative, Dist 12 (D) |
---|
YAMASHITA, Kyle T. | 3664 (75.7%) |
Blank Votes | 1178 (24.3%) |
Invalid Votes | 60 (1.2%) |
Over Votes | 0 (0%) |
State Representative, Dist 13 (R) |
---|
ADAM, Scott | 556 (70.9%) |
Blank Votes | 228 (29.1%) |
Invalid Votes | 95 (12.1%) |
Over Votes | 0 (0%) |
State Representative, Dist 13 (D) |
---|
POEPOE, Mahina | 2550 (67.7%) |
CLARK, Linda Ha’i | 756 (20.1%) |
Blank Votes | 457 (12.1%) |
Invalid Votes | 100 (2.7%) |
Over Votes | 1 (0.0%) |
State Representative, Dist 14 (R) |
---|
ARMSTRONG, Kelly J. | 644 (76.7%) |
Blank Votes | 196 (23.3%) |
Invalid Votes | 68 (8.1%) |
Over Votes | 0 (0%) |
State Representative, Dist 14 (D) |
---|
COCHRAN, Elle | 1369 (59.0%) |
BALINBIN, Kanamu | 692 (29.8%) |
Blank Votes | 255 (11.0%) |
Invalid Votes | 108 (4.7%) |
Over Votes | 3 (0.1%) |
U.S. Senator (G) |
---|
POHLMAN, Emma Jane Avila | 1332 (81.9%) |
Blank Votes | 294 (18.1%) |
Invalid Votes | 4094 (251.8%) |
Over Votes | 0 (0%) |
U.S. Senator (N) |
---|
GIUFFRE, John (Raghu) | 963 (44.2%) |
Blank Votes | 1214 (55.8%) |
Invalid Votes | 3906 (179.4%) |
Over Votes | 0 (0%) |
U.S. Senator (W) |
---|
BILLIONAIRE, Shelby Pikachu | 966 (83.8%) |
Blank Votes | 187 (16.2%) |
Invalid Votes | 3422 (296.8%) |
Over Votes | 0 (0%) |
U.S. Representative, Dist I (R) |
---|
LARGEY, Patrick C. | 17263 (62.0%) |
Blank Votes | 10560 (38.0%) |
Invalid Votes | 1348 (4.8%) |
Over Votes | 0 (0%) |
U.S. Representative, Dist I (D) |
---|
CASE, Ed | 83696 (84.8%) |
HALE, Cecil R. | 7264 (7.4%) |
Blank Votes | 7690 (7.8%) |
Invalid Votes | 2929 (3.0%) |
Over Votes | 31 (0.0%) |
U.S. Representative, Dist I (N) |
---|
GRIFFIN, Calvin | 408 (48.3%) |
Blank Votes | 437 (51.7%) |
Invalid Votes | 2162 (255.9%) |
Over Votes | 0 (0%) |
U.S. Representative, Dist II (R) |
---|
BOND, Steve | 19520 (63.5%) |
Blank Votes | 11204 (36.5%) |
Invalid Votes | 1651 (5.4%) |
Over Votes | 0 (0%) |
U.S. Representative, Dist II (D) |
---|
TOKUDA, Jill N. | 84592 (81.6%) |
Blank Votes | 19043 (18.4%) |
Invalid Votes | 1890 (1.8%) |
Over Votes | 0 (0%) |
U.S. Representative, Dist II (N) |
---|
MEYER, Randall Kelly | 578 (43.4%) |
Blank Votes | 754 (56.6%) |
Invalid Votes | 2270 (170.4%) |
Over Votes | 0 (0%) |
U.S. Representative, Dist II (L) |
---|
TOMAN, Aaron | 357 (87.7%) |
Blank Votes | 50 (12.3%) |
Invalid Votes | 1760 (432.4%) |
Over Votes | 0 (0%) |
Molokai Resident Trustee |
---|
ALAPA, Luana | 55659 (20.6%) |
NIHIPALI, R. Kunani | 33986 (12.6%) |
LANKFORD-FABORITO, Lu Ann | 12455 (4.6%) |
HALINIAK, Gayla | 11759 (4.4%) |
Blank Votes | 155931 (57.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 122 (0.0%) |
At-Large Trustee |
---|
AKINA, Keli’i | 40647 (15.1%) |
AHU ISA, Lei | 30740 (11.4%) |
APO, Peter | 27321 (10.1%) |
LEE, Brendon Kalei’aina | 18617 (6.9%) |
KAHANAMOKU-TERUYA, Patty | 17560 (6.5%) |
KALIMA, Leona M. | 11357 (4.2%) |
KAWAAUHAU, Larry | 5494 (2.0%) |
Blank Votes | 117716 (43.6%) |
Invalid Votes | 0 (0%) |
Over Votes | 460 (0.2%) |
Hawaii Resident Trustee |
---|
KAHELE, Kaiali’i | 79739 (29.5%) |
AKI, Z. Ka’apana | 34123 (12.6%) |
CERMELJ, Hope Alohalani | 15608 (5.8%) |
WALTJEN-KUILIPULE, Hulali | 11098 (4.1%) |
Blank Votes | 129075 (47.8%) |
Invalid Votes | 0 (0%) |
Over Votes | 269 (0.1%) |
State Senator, Dist 1 (D) |
---|
INOUYE, Lorraine Rodero | 7677 (58.7%) |
ACASIO, Laura | 4652 (35.5%) |
Blank Votes | 754 (5.8%) |
Invalid Votes | 333 (2.5%) |
Over Votes | 6 (0.0%) |
State Senator, Dist 3 (R) |
---|
SULLIVAN, Kurt (Sulli) | 1893 (68.4%) |
Blank Votes | 875 (31.6%) |
Invalid Votes | 146 (5.3%) |
Over Votes | 0 (0%) |
State Senator, Dist 3 (D) |
---|
KANUHA, Dru Mamo | 6383 (79.9%) |
Blank Votes | 1601 (20.1%) |
Invalid Votes | 201 (2.5%) |
Over Votes | 0 (0%) |
State Senator, Dist 4 (D) |
---|
RICHARDS, Herbert (Tim) | 6411 (73.2%) |
Blank Votes | 2346 (26.8%) |
Invalid Votes | 175 (2.0%) |
Over Votes | 0 (0%) |
State Senator, Dist 12 (R) |
---|
DABBS, Shotaro | 1190 (64.9%) |
Blank Votes | 645 (35.1%) |
Invalid Votes | 110 (6.0%) |
Over Votes | 0 (0%) |
State Senator, Dist 12 (D) |
---|
MORIWAKI, Sharon Y. | 6126 (76.8%) |
Blank Votes | 1850 (23.2%) |
Invalid Votes | 155 (1.9%) |
Over Votes | 0 (0%) |
State Senator, Dist 16 (R) |
---|
BEEKMAN, Pat | 1678 (65.6%) |
Blank Votes | 879 (34.4%) |
Invalid Votes | 93 (3.6%) |
Over Votes | 0 (0%) |
State Senator, Dist 16 (D) |
---|
ELEFANTE, Brandon | 8927 (83.4%) |
Blank Votes | 1781 (16.6%) |
Invalid Votes | 163 (1.5%) |
Over Votes | 0 (0%) |
State Senator, Dist 18 (R) |
---|
SVRCINA, Emil | 1958 (67.6%) |
Blank Votes | 939 (32.4%) |
Invalid Votes | 115 (4.0%) |
Over Votes | 0 (0%) |
State Senator, Dist 18 (D) |
---|
KIDANI, Michelle N. | 7039 (79.6%) |
Blank Votes | 1808 (20.4%) |
Invalid Votes | 146 (1.7%) |
Over Votes | 0 (0%) |
State Senator, Dist 19 (D) |
---|
AQUINO, Henry J.C. | 3882 (79.0%) |
Blank Votes | 1035 (21.0%) |
Invalid Votes | 254 (5.2%) |
Over Votes | 0 (0%) |
State Senator, Dist 22 (R) |
---|
DECORTE, Samantha | 1575 (73.6%) |
SAVAIINAEA, Teri Kia | 417 (19.5%) |
Blank Votes | 145 (6.8%) |
Invalid Votes | 273 (12.8%) |
Over Votes | 2 (0.1%) |
State Senator, Dist 22 (D) |
---|
GATES, Cedric Asuega | 1792 (48.7%) |
ELI, Stacelynn Kehaulani | 1708 (46.4%) |
Blank Votes | 175 (4.8%) |
Invalid Votes | 236 (6.4%) |
Over Votes | 5 (0.1%) |
State Senator, Dist 23 (R) |
---|
AWA, Brenton | 2305 (87.0%) |
Blank Votes | 344 (13.0%) |
Invalid Votes | 156 (5.9%) |
Over Votes | 0 (0%) |
State Senator, Dist 23 (D) |
---|
SHAFER, Ben | 3337 (51.8%) |
HEE, Clayton | 2585 (40.1%) |
Blank Votes | 512 (8.0%) |
Invalid Votes | 146 (2.3%) |
Over Votes | 5 (0.1%) |
State Senator, Dist 24 (D) |
---|
KEOHOKALOLE, Jarrett K. | 8210 (77.3%) |
Blank Votes | 2411 (22.7%) |
Invalid Votes | 124 (1.2%) |
Over Votes | 0 (0%) |
State Representative, Dist 1 (D) |
---|
NAKASHIMA, Mark M. | 3852 (64.0%) |
Blank Votes | 2170 (36.0%) |
Invalid Votes | 99 (1.6%) |
Over Votes | 0 (0%) |
State Representative, Dist 2 (D) |
---|
LEE LOY, Susan (Sue) | 4400 (61.7%) |
AYNESSAZIAN, Tanya Yamanaka | 1801 (25.2%) |
Blank Votes | 932 (13.1%) |
Invalid Votes | 138 (1.9%) |
Over Votes | 0 (0%) |
State Representative, Dist 3 (R) |
---|
WILSON, Kanoa | 816 (68.9%) |
Blank Votes | 369 (31.1%) |
Invalid Votes | 106 (8.9%) |
Over Votes | 0 (0%) |
State Representative, Dist 3 (D) |
---|
TODD, Christopher L.T. | 2211 (49.5%) |
KANAHELE, Kiana (Keawekane) | 1778 (39.8%) |
Blank Votes | 473 (10.6%) |
Invalid Votes | 160 (3.6%) |
Over Votes | 2 (0.0%) |
State Representative, Dist 3 (L) |
---|
MARTIN, Austin D. (Shiloh) | 14 (70.0%) |
Blank Votes | 6 (30.0%) |
Invalid Votes | 112 (560.0%) |
Over Votes | 0 (0%) |
State Representative, Dist 4 (R) |
---|
HO, Keikilani | 813 (66.0%) |
Blank Votes | 418 (34.0%) |
Invalid Votes | 90 (7.3%) |
Over Votes | 0 (0%) |
State Representative, Dist 4 (D) |
---|
ILAGAN, Greggor | 3110 (80.2%) |
Blank Votes | 770 (19.8%) |
Invalid Votes | 111 (2.9%) |
Over Votes | 0 (0%) |
State Representative, Dist 5 (R) |
---|
OYAMA, Ashley | 979 (74.3%) |
Blank Votes | 338 (25.7%) |
Invalid Votes | 111 (8.4%) |
Over Votes | 0 (0%) |
State Representative, Dist 5 (D) |
---|
KAPELA, Jeanne | 2933 (67.8%) |
MAKUAOLE-PERRIN, Chantel | 616 (14.2%) |
Blank Votes | 777 (18.0%) |
Invalid Votes | 110 (2.5%) |
Over Votes | 2 (0.0%) |
State Representative, Dist 5 (L) |
---|
FOGEL, Frederick F. | 39 (83.0%) |
Blank Votes | 8 (17.0%) |
Invalid Votes | 83 (176.6%) |
Over Votes | 0 (0%) |
State Representative, Dist 6 (R) |
---|
MADISON, Sylvie M. | 1060 (70.2%) |
Blank Votes | 449 (29.8%) |
Invalid Votes | 76 (5.0%) |
Over Votes | 0 (0%) |
State Representative, Dist 6 (D) |
---|
KAHALOA, Kirstin | 3270 (76.9%) |
BETLACH, John F. | 259 (6.1%) |
Blank Votes | 723 (17.0%) |
Invalid Votes | 82 (1.9%) |
Over Votes | 1 (0.0%) |
State Representative, Dist 7 (R) |
---|
DALHOUSE, Timothy A. (Tim) | 962 (71.0%) |
Blank Votes | 392 (29.0%) |
Invalid Votes | 63 (4.7%) |
Over Votes | 0 (0%) |
State Representative, Dist 7 (D) |
---|
LOWEN, Nicole | 2476 (80.8%) |
Blank Votes | 588 (19.2%) |
Invalid Votes | 64 (2.1%) |
Over Votes | 0 (0%) |
State Representative, Dist 8 (R) |
---|
PERREIRA, Monique CobbAdams | 958 (70.5%) |
Blank Votes | 401 (29.5%) |
Invalid Votes | 89 (6.5%) |
Over Votes | 0 (0%) |
State Representative, Dist 8 (D) |
---|
TARNAS, David A. | 3668 (80.7%) |
Blank Votes | 875 (19.3%) |
Invalid Votes | 92 (2.0%) |
Over Votes | 0 (0%) |
State Representative, Dist 15 (R) |
---|
MORANZ, David A. | 441 (52.1%) |
Blank Votes | 405 (47.9%) |
Invalid Votes | 41 (4.8%) |
Over Votes | 0 (0%) |
State Representative, Dist 15 (D) |
---|
NAKAMURA, Nadine K. | 2602 (79.7%) |
Blank Votes | 664 (20.3%) |
Invalid Votes | 59 (1.8%) |
Over Votes | 0 (0%) |
State Representative, Dist 16 (R) |
---|
YODER, Steve | 655 (65.4%) |
Blank Votes | 347 (34.6%) |
Invalid Votes | 85 (8.5%) |
Over Votes | 0 (0%) |
State Representative, Dist 16 (D) |
---|
EVSLIN, Luke A. | 3216 (79.4%) |
Blank Votes | 836 (20.6%) |
Invalid Votes | 102 (2.5%) |
Over Votes | 0 (0%) |
State Representative, Dist 17 (R) |
---|
JAUCH, Michael H. | 494 (51.5%) |
Blank Votes | 465 (48.5%) |
Invalid Votes | 60 (6.3%) |
Over Votes | 0 (0%) |
State Representative, Dist 17 (D) |
---|
MORIKAWA, Daynette (Dee) | 2806 (75.4%) |
Blank Votes | 916 (24.6%) |
Invalid Votes | 82 (2.2%) |
Over Votes | 0 (0%) |
State Representative, Dist 18 (R) |
---|
WARD, Gene | 1602 (85.0%) |
Blank Votes | 283 (15.0%) |
Invalid Votes | 331 (17.6%) |
Over Votes | 0 (0%) |
State Representative, Dist 19 (D) |
---|
HASHEM, Mark Jun | 4412 (72.1%) |
Blank Votes | 1708 (27.9%) |
Invalid Votes | 70 (1.1%) |
Over Votes | 0 (0%) |
State Representative, Dist 20 (R) |
---|
SOLOMON, Corinne S. | 593 (65.9%) |
Blank Votes | 307 (34.1%) |
Invalid Votes | 67 (7.4%) |
Over Votes | 0 (0%) |
State Representative, Dist 20 (D) |
---|
NAKADA GRANDINETTI, Tina | 2298 (41.2%) |
CHOI, John | 1128 (20.2%) |
WONG, Kevan JunWah Kamakana | 995 (17.8%) |
LOGUE, James | 433 (7.8%) |
HOOKER, George | 363 (6.5%) |
Blank Votes | 364 (6.5%) |
Invalid Votes | 128 (2.3%) |
Over Votes | 2 (0.0%) |
State Representative, Dist 21 (R) |
---|
SEASHELL, Joelle | 583 (66.2%) |
Blank Votes | 298 (33.8%) |
Invalid Votes | 52 (5.9%) |
Over Votes | 0 (0%) |
State Representative, Dist 21 (D) |
---|
SAYAMA, Jackson D. | 3953 (80.2%) |
Blank Votes | 975 (19.8%) |
Invalid Votes | 61 (1.2%) |
Over Votes | 0 (0%) |
State Representative, Dist 22 (R) |
---|
IMAMURA, Jeffrey H. | 508 (61.2%) |
Blank Votes | 322 (38.8%) |
Invalid Votes | 46 (5.5%) |
Over Votes | 0 (0%) |
State Representative, Dist 22 (D) |
---|
GARRETT, Andrew Takuya | 4092 (76.1%) |
Blank Votes | 1283 (23.9%) |
Invalid Votes | 34 (0.6%) |
Over Votes | 0 (0%) |
State Representative, Dist 23 (D) |
---|
OLDS, Ikaika M. | 1511 (42.0%) |
ROSS, Ian M.A. | 1160 (32.2%) |
MCCAIN, Pat | 389 (10.8%) |
ROBOTTI, Paul F. | 57 (1.6%) |
Blank Votes | 477 (13.3%) |
Invalid Votes | 120 (3.3%) |
Over Votes | 3 (0.1%) |
State Representative, Dist 24 (R) |
---|
ANDERSON, Jillian T. | 678 (69.3%) |
Blank Votes | 301 (30.7%) |
Invalid Votes | 56 (5.7%) |
Over Votes | 0 (0%) |
State Representative, Dist 24 (D) |
---|
TAM, Adrian | 2699 (81.8%) |
Blank Votes | 600 (18.2%) |
Invalid Votes | 79 (2.4%) |
Over Votes | 0 (0%) |
State Representative, Dist 25 (D) |
---|
IWAMOTO, Kim Coco | 2649 (51.0%) |
SAIKI, Scott K. | 2395 (46.1%) |
Blank Votes | 145 (2.8%) |
Invalid Votes | 182 (3.5%) |
Over Votes | 2 (0.0%) |
State Representative, Dist 26 (D) |
---|
BELATTI, Della Au | 3020 (70.9%) |
Blank Votes | 1240 (29.1%) |
Invalid Votes | 63 (1.5%) |
Over Votes | 0 (0%) |
State Representative, Dist 27 (R) |
---|
LIM, Margaret U. | 768 (63.8%) |
CHRISTIAN, Wallyn Kanoelani | 258 (21.4%) |
Blank Votes | 175 (14.5%) |
Invalid Votes | 110 (9.1%) |
Over Votes | 2 (0.2%) |
State Representative, Dist 27 (D) |
---|
TAKENOUCHI, Jenna | 4525 (81.9%) |
Blank Votes | 1000 (18.1%) |
Invalid Votes | 66 (1.2%) |
Over Votes | 0 (0%) |
State Representative, Dist 28 (D) |
---|
HOLT, Daniel | 1459 (66.5%) |
CARAVALHO, Ernest | 427 (19.5%) |
Blank Votes | 307 (14.0%) |
Invalid Votes | 141 (6.4%) |
Over Votes | 1 (0.0%) |
State Representative, Dist 29 (R) |
---|
KAAPU, Carole Kauhiwai | 415 (69.9%) |
Blank Votes | 179 (30.1%) |
Invalid Votes | 76 (12.8%) |
Over Votes | 0 (0%) |
State Representative, Dist 29 (D) |
---|
HUSSEY, Ikaika Lardizabal | 1592 (59.7%) |
MIZUNO, May Besario | 978 (36.7%) |
Blank Votes | 98 (3.7%) |
Invalid Votes | 159 (6.0%) |
Over Votes | 0 (0%) |
State Representative, Dist 30 (R) |
---|
AZINGA, P. M. | 378 (68.9%) |
Blank Votes | 171 (31.1%) |
Invalid Votes | 62 (11.3%) |
Over Votes | 0 (0%) |
State Representative, Dist 30 (D) |
---|
TEMPLO, Shirley Ann Labadan | 753 (47.3%) |
GANADEN, Ernesto M. (Sonny) | 707 (44.4%) |
Blank Votes | 129 (8.1%) |
Invalid Votes | 159 (10.0%) |
Over Votes | 2 (0.1%) |
State Representative, Dist 31 (R) |
---|
VALDEZ, Nancy A. | 575 (63.4%) |
Blank Votes | 332 (36.6%) |
Invalid Votes | 61 (6.7%) |
Over Votes | 0 (0%) |
State Representative, Dist 31 (D) |
---|
ICHIYAMA, Linda | 2822 (87.3%) |
EMOSI, Faifaiese, Jr. | 188 (5.8%) |
Blank Votes | 220 (6.8%) |
Invalid Votes | 127 (3.9%) |
Over Votes | 1 (0.0%) |
State Representative, Dist 32 (R) |
---|
SHIMIZU, Garner Musashi | 1012 (81.7%) |
Blank Votes | 227 (18.3%) |
Invalid Votes | 129 (10.4%) |
Over Votes | 0 (0%) |
State Representative, Dist 32 (D) |
---|
AIU, Micah Pookela Kim | 2394 (68.5%) |
Blank Votes | 1099 (31.5%) |
Invalid Votes | 60 (1.7%) |
Over Votes | 0 (0%) |
State Representative, Dist 33 (D) |
---|
KONG, Sam Satoru | 4954 (81.0%) |
Blank Votes | 1161 (19.0%) |
Invalid Votes | 79 (1.3%) |
Over Votes | 0 (0%) |
State Representative, Dist 34 (R) |
---|
DUPIO, Gaius, II | 811 (68.0%) |
Blank Votes | 382 (32.0%) |
Invalid Votes | 49 (4.1%) |
Over Votes | 0 (0%) |
State Representative, Dist 34 (D) |
---|
TAKAYAMA, Gregg | 3913 (85.3%) |
Blank Votes | 677 (14.7%) |
Invalid Votes | 89 (1.9%) |
Over Votes | 0 (0%) |
State Representative, Dist 35 (D) |
---|
CHUN, Cory M. | 2342 (70.1%) |
RAHMAN PERREIRA, Ikeda | 579 (17.3%) |
BONIFACIO, Domineque E.P. | 155 (4.6%) |
Blank Votes | 259 (7.8%) |
Invalid Votes | 157 (4.7%) |
Over Votes | 4 (0.1%) |
State Representative, Dist 36 (D) |
---|
LAMOSAO, Rachele F. | 1478 (83.2%) |
Blank Votes | 298 (16.8%) |
Invalid Votes | 118 (6.6%) |
Over Votes | 0 (0%) |
State Representative, Dist 37 (R) |
---|
KAAUMOANA, Taylor | 1214 (72.4%) |
Blank Votes | 463 (27.6%) |
Invalid Votes | 46 (2.7%) |
Over Votes | 0 (0%) |
State Representative, Dist 37 (D) |
---|
LA CHICA, Trish | 3396 (52.3%) |
INOUYE, Ken | 2827 (43.6%) |
Blank Votes | 266 (4.1%) |
Invalid Votes | 152 (2.3%) |
Over Votes | 0 (0%) |
State Representative, Dist 38 (R) |
---|
CHEAPE MATSUMOTO, Lauren | 1618 (87.4%) |
Blank Votes | 234 (12.6%) |
Invalid Votes | 181 (9.8%) |
Over Votes | 0 (0%) |
State Representative, Dist 38 (D) |
---|
OZAWA, Alexander Kekuanao’a | 2834 (60.7%) |
Blank Votes | 1838 (39.3%) |
Invalid Votes | 37 (0.8%) |
Over Votes | 0 (0%) |
State Representative, Dist 39 (R) |
---|
PIERICK, Elijah | 1144 (80.4%) |
Blank Votes | 279 (19.6%) |
Invalid Votes | 136 (9.6%) |
Over Votes | 0 (0%) |
State Representative, Dist 39 (D) |
---|
ROSENLEE, Corey | 1749 (58.8%) |
GARCIA, Reginald Kawena | 874 (29.4%) |
Blank Votes | 351 (11.8%) |
Invalid Votes | 101 (3.4%) |
Over Votes | 2 (0.1%) |
State Representative, Dist 40 (R) |
---|
REYES ODA, Julie | 675 (47.2%) |
ASUNCION, Cory C. | 318 (22.2%) |
MCCURLEY, Frankie | 256 (17.9%) |
Blank Votes | 179 (12.5%) |
Invalid Votes | 130 (9.1%) |
Over Votes | 2 (0.1%) |
State Representative, Dist 40 (D) |
---|
MARTINEZ, Rose | 1504 (78.5%) |
Blank Votes | 413 (21.5%) |
Invalid Votes | 103 (5.4%) |
Over Votes | 0 (0%) |
State Representative, Dist 40 (W) |
---|
ULUFANUA, Christian P. | 9 (45.0%) |
Blank Votes | 11 (55.0%) |
Invalid Votes | 93 (465.0%) |
Over Votes | 0 (0%) |
State Representative, Dist 41 (R) |
---|
ALCOS, David A., III | 1178 (79.6%) |
Blank Votes | 301 (20.4%) |
Invalid Votes | 74 (5.0%) |
