Sports

Vulcan XC 5K Fundraiser Results

Play
Listen to this Article
4 minutes
Loading Audio... Article will play after ad...
Playing in :00
A
A
A

The University of Hawai`i at Hilo women’s cross country team held their annual Vulcan 5K run on Saturday at the Naniloa Volcanoes Resort Golf Course Driving Range.

A total of 84 runners took part in the annual event. It featured participation from many of the East Hawai`i high schools, including Kamehameha-Hawai`i, Hilo, and Kea`au. Jaime Guerpo, head coach of the UH-Hilo cross country program, feels that having his squad and the local high schools together is beneficial for everyone.

“I think its good for them (the team) to showcase what the program is all about and to see that we can put up a good event,” said Guerpo. “It’s good for the kids to know that there is a women’s cross country program here and it’s still moving forward. It’s positive for us.”

The run served as a fundraiser for the program which, unlike the men’s team, has been able to stay afloat as a UH-Hilo sponsored program. Guerpo said that he is still trying to get the men’s prorgam back at the school.

“A lot of it is the budget,” Guerpo explained. “Hopefully in the future, we’ll get a men’s team back.”

Money raised from the fundraiser covers various expenses, such as travel. The Vulcans travel four times to Oahu to compete in various cross country meets. That does not include the PacWest Conference championship in November and, potentially, an NCAA regional.

ARTICLE CONTINUES BELOW AD
ARTICLE CONTINUES BELOW AD

The top overall finisher was Chris Gregory. He completed the course in a time of 17:37. Carmen Garson-Shumway was the top female competitor with a finishing time of 22:10.

There was also a one-mile Keiki Fun Run for runners under the age of 14. Kayla Paiva, 12, finished first with a time of 10:56. Beaudin Schad followed behind her at 12:44.

Vulcan Cross Country 5K results

Division noted next to each name

1. Chris Gregory (20-29) – 17:37

ARTICLE CONTINUES BELOW AD

2. Stephen Hunter (15-19) – 18:30

3. Andrew J. Langtry (15-19) – 19:00

4. Timon Skinner (15-19) – 19:03

5. Kaimiola Ho (15-19) – 19:05

6. Ryan Whittans (15-19) – 19:13

ARTICLE CONTINUES BELOW AD

7. Anthony Otoole (20-29) – 19:15

8. Jeffery Ferrell (15-19) – 19:23

9. Carlos Valdez (15-19) – 19:24

10. Maka`ala Cruz (15-19) – 19:33

11. Bryn Whittans (15-19) – 19:52

12. Kai Garson-Shumway (15-19) – 20:29

13. Shaun Parker (15-19) – 21:25

14. Levi Albano (15-19) – 21:42

15. Christian Lawson (15-19) – 21:47

16. Hua Uehara (14 and under) – 22:01

17. Carmen Garson-Shumway (15-19) – 22:10

18. Mehana Sabado-Halpern (15-19) – 22:11

19. Christian Ogi (15-19) – 22:32

20. Josh Breitbarth (15-19) – 22:38

21. Grant Kunihiro (15-19) – 22:38

22. Sam Bader (15-19) – 22:54

23. Lucas DeRego (15-19) – 22:55

24. Sol Kislig (15-19) – 23:14

25. Troy Souza (30-39) – 23:20

26. Crystal-Lynn Baysa (15-19) – 23:53

27. Harry Bierman (15-19) – 23:54

28. Stewart Hunter (50-59) – 24:06

29. Elysonne Quila (15-19) – 24:15

30. Maria Fratinardo (15-19) – 24:19

31. Nina Bean (15-19) – 24:19

32. Charles Fernandez (15-19) – 24:25

33. Joel Page (15-19) – 24:30

34. Todd Shumway (40-49) – 24:32

35. Kahala Huddleston (15-19) – 24:37

36. Kauila Wong Yuen (15-19) – 24:39

37. Eric Longboy (15-19) – 24:40

38. Shawn Ventura (15-19) – 24:44

39. Andrew M. Langtry (50-59) – 24:46

40. Lory Hunter (50-59) – 25:04

41. Makena Wagner (15-19) – 25:37

42. Charlie Belemes (15-19) – 26:15

43. Edgar Ventura Jr. (15-19) – 26:16

44. Kaitlyn Funai (15-19) – 26:16

45. Sara Kim (15-19) – 26:21

46. Kaley Bannister (15-19) – 26:30

47. Eric Tehada (14 and under) – 26:44

48. Kahakuokahale Lum Ho (14 and under) – 26:45

49. Jon Kunitake (60 and up) – 26:49

50. Shariah Mae Olomua (14 and under) – 26:57

51. Donna Wong Yuen (50-59) – 26:59

52. Chevis Marques (15-19) – 27:07

53. Jordyn Breitbarth (15-19) – 27:18

54. Gregory Lum Ho (40-49) – 27:20

55. Scott Provost (40-49) – 28:02

56. Laurie Schafer (30-39) – 28:13

57. Tracy Bolos (40-49) – 28:15

58. Smith Kaleohano (20-29) – 28:23

59. Dayne Bolos (40-49) – 28:33

60. Bryan Georges (20-29) – 28:54

61. Skye Ombac (15-19) – 29:18

62. Kiana Rae Baruela (15-19) – 29:24

63. Roxanne Kala (30-39) – 29:25

64. Alexa Bader (15-19) – 29:59

65. Jasmine Smeraglia (15-19) – 30:32

66. David Hammes (60 and up) – 30:59

67. Marybeth DeRego (14 and under) – 31:23

68. Summer Tada (14 and under) – 31:26

69. Celeste Barcia (40-49) – 31:14

70. Joe Barcia (40-49) – 32:15

71. Christen Mae Viado (15-19) – 32:42

72. Kim Furumo (50-59) – 32:43

73. Alexandra Vida (15-19) – 32:43

74. Kayla Araki (14 and under) – 33:26

75. Alysha Medeiros (15-19) – 33:59

76. Sarah Erickson (15-19) – 33:59

77. Holly Fong-Blatt (14 and under) – 34:14

78. Christina Schoen (15-19) – 34:38

79. Katrina Ombac (15-19) – 34:49

80. John Poetzel (40-49) – 35:44

81. Hayley Barcia (15-19) – 35:56

82. Sydney Barcia (15-19) – 35:57

83. James Shaw (15-19) – 37:24

84. Maiki Cofer (30-39) – 37:54

Sponsored Content

Subscribe to our Newsletter

Stay in-the-know with daily or weekly
headlines delivered straight to your inbox.
Cancel
×

Comments

This comments section is a public community forum for the purpose of free expression. Although Big Island Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments