Hawaii County Surf Forecast for March 13, 2023
Forecast for Big Island Windward and Southeast
| Shores | Today | Tuesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 2-4 | 2-4 | 1-3 | 1-3 |
| East Facing | 2-4 | 2-4 | 1-3 | 1-3 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Mostly sunny. Isolated showers. | ||||
|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||
| Winds | Northwest winds around 5 mph, becoming southeast in the afternoon. |
||||
|
|||||
| Sunrise | 6:29 AM HST. | ||||
| Sunset | 6:29 PM HST. | ||||
| Weather | Mostly clear. Isolated showers. | ||||
|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | ||||
| Winds | Southwest winds around 5 mph. | ||||
|
|||||
| Weather | Sunny. | ||||
|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | ||||
| Winds | South winds 5 to 10 mph. | ||||
|
|||||
| Sunrise | 6:29 AM HST. | ||||
| Sunset | 6:30 PM HST. | ||||
Forecast for Big Island Leeward
| Shores | Today | Tuesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
Swell Summary
Small surf will prevail for all shores this week with mainly a mix of background northwest, north-northeast and south swell expected.
NORTH EAST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Light sideshore texture in the morning with NW winds 5-10mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting to the E.
NORTH WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi glassy in the morning with ENE winds less than 5mph. Bumpy/semi bumpy conditions for the afternoon with the winds shifting NNW 5-10mph.
WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Light sideshore texture in the morning with NNW winds 5-10mph. Semi choppy conditions for the afternoon with the winds shifting to the NW.
SOUTH EAST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy in the morning with SSE winds less than 5mph. Semi glassy conditions for the afternoon with the winds shifting NNE 5-10mph.
Data Courtesy of NOAA.gov and SwellInfo.com



_1770333123096.webp)

