Hawaii County Surf Forecast for January 08, 2023
Forecast for Big Island Windward and Southeast
| Shores | Today | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 2-4 | 3-5 | 5-7 | 5-7 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Mostly sunny. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | West winds around 5 mph, becoming east in the afternoon. |
|||||
|
||||||
| Sunrise | 6:56 AM HST. | |||||
| Sunset | 5:57 PM HST. | |||||
| Weather | Partly cloudy. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | |||||
| Winds | Northwest winds around 5 mph. | |||||
|
||||||
| Weather | Sunny. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | Southeast winds 5 to 10 mph. | |||||
|
||||||
| Sunrise | 6:57 AM HST. | |||||
| Sunset | 5:57 PM HST. | |||||
Forecast for Big Island Leeward
| Shores | Today | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 0-2 | 1-3 | 2-4 | 2-4 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
Swell Summary
A NW (320 degrees) swell is forecast to arrive later today and gradually build through Monday. Surf along exposed north and west- facing shores may approach High Surf Advisory levels Monday into Tuesday. A much larger NNW (330 degree) swell is scheduled to arrive Wednesday with surf likely reaching High Surf Warning level through Thursday. A series of very small, medium to long- period S (190 degrees) swells may provide small bumps in south shore surf through early next week.
NORTH EAST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy in the morning with SSE winds less than 5mph. Light sideshore texture conditions for the afternoon with the winds shifting SE 5-10mph.
NORTH WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi glassy in the morning with NE winds less than 5mph. Semi choppy conditions for the afternoon with the winds shifting WSW 5-10mph.
WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy in the morning with ESE winds less than 5mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting to the SW.
SOUTH EAST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Light sideshore texture with NNE winds 5-10mph in the morning shifting NE for the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com





