Hawaii County Surf Forecast for August 03, 2024
Forecast for Big Island Windward and Southeast
| Shores | Today | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 1-3 | 1-3 |
| East Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| South Facing | 5-7 | 5-7 | 5-7 | 5-7 |
| Weather | Partly sunny. Numerous showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||
| Winds | East winds 5 to 10 mph. | |||||
|
||||||
| Sunrise | 5:57 AM HST. | |||||
| Sunset | 6:56 PM HST. | |||||
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | |||||
| Winds | North winds around 5 mph. | |||||
|
||||||
| Weather | Mostly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | |||||
| Winds | Northeast winds 5 to 10 mph. | |||||
|
||||||
| Sunrise | 5:57 AM HST. | |||||
| Sunset | 6:56 PM HST. | |||||
Forecast for Big Island Leeward
| Shores | Today | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 3-5 | 3-5 | 3-5 | 3-5 |
| South Facing | 5-7 | 5-7 | 5-7 | 5-7 |
| Weather | Mostly sunny until 12 PM, then mostly cloudy. Scattered showers. |
|---|---|
| High Temperature | In the mid 80s. |
| Winds | Northwest winds around 5 mph, becoming west in the afternoon. |
| Sunrise | 6:01 AM HST. |
| Sunset | 7:00 PM HST. |
| Weather | Mostly sunny until 12 PM, then mostly cloudy. Isolated showers. |
|---|---|
| High Temperature | In the mid 80s. |
| Winds | South winds around 5 mph, becoming west in the afternoon. |
| Sunrise | 6:01 AM HST. |
| Sunset | 7:00 PM HST. |
Swell Summary
Surf along south-facing shores will remain up through Monday as a medium period south-southwest swell moves through. A downward trend is expected Tuesday through midweek, with mainly background southerly swell expected. A similarly sized south-southwest swell is possible next weekend. Surf along north facing shores will trend up late Sunday through Monday as an out-of-season, small north-northwest swell arrives. Surf along east-facing shores will pick up slightly later this weekend through early next week as the trades increase.
NORTH EAST
am
pm
![]()
Surf: Chest to shoulder high N short period wind swell for the morning going more NNE and building into the chest to head range in the afternoon.
Conditions: Bumpy/choppy with NNE winds 15-20mph in the morning shifting NNW for the afternoon.
NORTH WEST
am
pm
![]()
Surf: Waist to chest high N short period wind swell.
Conditions: Choppy/disorganized with NNE winds 10-15mph in the morning increasing to 20-25mph in the afternoon.
WEST
am
pm
![]()
Surf: Knee high NW short period wind swell in the morning with occasional thigh high sets. This drops a bit in the afternoon.
Conditions: Glassy in the morning with ESE winds less than 5mph. Semi glassy conditions for the afternoon with the winds shifting to the SSE.
SOUTH EAST
am
pm
![]()
Surf: Knee high ENE short period wind swell in the morning builds in the afternoon with occasional sets up to waist high.
Conditions: Sideshore/choppy with NNE winds 15-20mph in the morning shifting N 20-25mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com



_1770333123096.webp)

