Hawaii County Surf Forecast for July 12, 2024
Forecast for Big Island Windward and Southeast
| Shores | Today | Saturday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| East Facing | 4-6 | 4-6 | 4-6 | 4-6 |
| South Facing | 3-5 | 3-5 | 5-7 | 5-7 |
| Weather | Partly sunny. Showers likely. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 80s. | |||||
| Winds | North winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 5:49 AM HST. | |||||
| Sunset | 7:03 PM HST. | |||||
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | Around 70. | |||||
| Winds | North winds around 10 mph. | |||||
|
||||||
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 80s. | |||||
| Winds | Northeast winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 5:49 AM HST. | |||||
| Sunset | 7:03 PM HST. | |||||
Forecast for Big Island Leeward
| Shores | Today | Saturday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 1-3 | 1-3 | 3-5 | 3-5 |
| South Facing | 3-5 | 3-5 | 5-7 | 5-7 |
| Weather | Partly sunny. Scattered showers. |
|---|---|
| High Temperature | In the mid 80s. |
| Winds | South winds around 5 mph, becoming west in the afternoon. |
| Sunrise | 5:53 AM HST. |
| Sunset | 7:07 PM HST. |
| Weather | Partly sunny. Isolated showers. |
|---|---|
| High Temperature | In the mid 80s. |
| Winds | Southwest winds around 5 mph, becoming west in the afternoon. |
| Sunrise | 5:53 AM HST. |
| Sunset | 7:07 PM HST. |
Swell Summary
Surf along east facing shores will remain rough through early next week due to the strong trades. A downward trend is possible later next week as the trades slightly ease. Surf along south facing shores will remain up as overlapping south-southwest swells move through. A fresh south-southwest swell arriving today will result in an upward trend going into the weekend. A more significant south swell will gradually fill in late Saturday night into Sunday, then likely reach the advisory level late Sunday through Monday. A gradual downward trend is expected Tuesday through midweek.
NORTH EAST
am
pm
![]()
Surf: Chest to shoulder high N short period wind swell for the morning going more NNE and building into the chest to head range in the afternoon.
Conditions: Bumpy/choppy with NNE winds 15-20mph in the morning shifting NNW for the afternoon.
NORTH WEST
am
pm
![]()
Surf: Waist to chest high N short period wind swell.
Conditions: Choppy/disorganized with NNE winds 10-15mph in the morning increasing to 20-25mph in the afternoon.
WEST
am
pm
![]()
Surf: Knee high NW short period wind swell in the morning with occasional thigh high sets. This drops a bit in the afternoon.
Conditions: Glassy in the morning with ESE winds less than 5mph. Semi glassy conditions for the afternoon with the winds shifting to the SSE.
SOUTH EAST
am
pm
![]()
Surf: Knee high ENE short period wind swell in the morning builds in the afternoon with occasional sets up to waist high.
Conditions: Sideshore/choppy with NNE winds 15-20mph in the morning shifting N 20-25mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com



_1770333123096.webp)

