Hawaii County Surf Forecast for June 22, 2024
Forecast for Big Island Windward and Southeast
| Shores | Today | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| East Facing | 4-6 | 4-6 | 4-6 | 4-6 |
| South Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| Weather | Mostly cloudy. Numerous showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | Northeast winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 5:43 AM HST. | |||||
| Sunset | 7:02 PM HST. | |||||
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | |||||
| Winds | North winds around 10 mph. | |||||
|
||||||
| Weather | Partly sunny. Numerous showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | Northeast winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 5:43 AM HST. | |||||
| Sunset | 7:02 PM HST. | |||||
Forecast for Big Island Leeward
| Shores | Today | Sunday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 1-3 | 2-4 | 2-4 | 2-4 |
| Weather | Mostly sunny until 12 PM, then cloudy. Numerous showers. |
|---|---|
| High Temperature | In the mid 80s. |
| Winds | South winds around 5 mph, becoming west in the afternoon. |
| Sunrise | 5:47 AM HST. |
| Sunset | 7:06 PM HST. |
| Weather | Sunny until 12 PM, then mostly cloudy. Scattered showers. |
|---|---|
| High Temperature | In the mid 80s. |
| Winds | Light and variable winds, becoming southwest around 5 mph in the afternoon. |
| Sunrise | 5:47 AM HST. |
| Sunset | 7:06 PM HST. |
Swell Summary
Surf along east-facing shores will remain rough through early next week due to the strong trades. Surf along south-facing shores will trend up to around average this weekend as a small south swell moves through. This should be short-lived, with a downward trend expected early next week. A similar south swell is possible late next week. Surf along north-facing shores could trend up above flat levels early next week and again later in the week as a couple of small northwest swells move through.
NORTH EAST
am
pm
![]()
Surf: Chest to shoulder high N short period wind swell for the morning going more NNE and building into the chest to head range in the afternoon.
Conditions: Bumpy/choppy with NNE winds 15-20mph in the morning shifting NNW for the afternoon.
NORTH WEST
am
pm
![]()
Surf: Waist to chest high N short period wind swell.
Conditions: Choppy/disorganized with NNE winds 10-15mph in the morning increasing to 20-25mph in the afternoon.
WEST
am
pm
![]()
Surf: Knee high NW short period wind swell in the morning with occasional thigh high sets. This drops a bit in the afternoon.
Conditions: Glassy in the morning with ESE winds less than 5mph. Semi glassy conditions for the afternoon with the winds shifting to the SSE.
SOUTH EAST
am
pm
![]()
Surf: Knee high ENE short period wind swell in the morning builds in the afternoon with occasional sets up to waist high.
Conditions: Sideshore/choppy with NNE winds 15-20mph in the morning shifting N 20-25mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com



_1770333123096.webp)

