Hawaii County Surf Forecast for June 13, 2024
Forecast for Big Island Windward and Southeast
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| South Facing | 4-6 | 3-5 | 7-10 | 8-12 |
| Weather | Mostly cloudy. Numerous showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | Northeast winds 5 to 10 mph. | |||||
|
||||||
| Sunrise | 5:41 AM HST. | |||||
| Sunset | 7:00 PM HST. | |||||
| Weather | Partly cloudy until 12 AM, then mostly cloudy. Numerous showers. |
|||||
|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | |||||
| Winds | Northeast winds around 5 mph. | |||||
|
||||||
| Weather | Mostly cloudy. Isolated showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||
| Winds | Northeast winds 5 to 10 mph. | |||||
|
||||||
| Sunrise | 5:41 AM HST. | |||||
| Sunset | 7:00 PM HST. | |||||
Forecast for Big Island Leeward
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 2-4 | 2-4 | 5-7 | 6-8 |
| South Facing | 4-6 | 3-5 | 7-10 | 8-12 |
| Weather | Mostly sunny until 12 PM, then mostly cloudy. Isolated showers. |
|---|---|
| High Temperature | In the mid 80s. |
| Winds | South winds around 5 mph, becoming west in the afternoon. |
| Sunrise | 5:45 AM HST. |
| Sunset | 7:04 PM HST. |
| Weather | Mostly sunny until 12 PM, then mostly cloudy. Isolated showers. |
|---|---|
| High Temperature | In the mid 80s. |
| Winds | South winds around 5 mph, becoming northwest in the afternoon. |
| Sunrise | 5:45 AM HST. |
| Sunset | 7:04 PM HST. |
Swell Summary
Surf along south facing shores will hold steady today due to a mix of a fading south-southwest swell and a small, medium-period southeast swell moving through. A fresh, long-period south swell is expected to arrive tonight into Friday, then peak late Friday into Saturday. This swell could produce near warning-level surf through its peak Friday night into Saturday. A gradual downward trend is expected Sunday into early next week. Surf along north-facing shores will remain up above the summertime average today as a short-period north-northwest swells move through. A downward trend is expected Friday through the weekend. Surf along east-facing shores will remain small and choppy each day.
NORTH EAST
am
pm
![]()
Surf: Chest to shoulder high N short period wind swell for the morning going more NNE and building into the chest to head range in the afternoon.
Conditions: Bumpy/choppy with NNE winds 15-20mph in the morning shifting NNW for the afternoon.
NORTH WEST
am
pm
![]()
Surf: Waist to chest high N short period wind swell.
Conditions: Choppy/disorganized with NNE winds 10-15mph in the morning increasing to 20-25mph in the afternoon.
WEST
am
pm
![]()
Surf: Knee high NW short period wind swell in the morning with occasional thigh high sets. This drops a bit in the afternoon.
Conditions: Glassy in the morning with ESE winds less than 5mph. Semi glassy conditions for the afternoon with the winds shifting to the SSE.
SOUTH EAST
am
pm
![]()
Surf: Knee high ENE short period wind swell in the morning builds in the afternoon with occasional sets up to waist high.
Conditions: Sideshore/choppy with NNE winds 15-20mph in the morning shifting N 20-25mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com



_1770333123096.webp)

