Hawaii County Surf Forecast for March 07, 2024
Forecast for Big Island Windward and Southeast
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 3-5 | 3-5 | 2-4 | 2-4 |
| East Facing | 6-8 | 6-8 | 6-8 | 6-8 |
| South Facing | 3-5 | 3-5 | 3-5 | 3-5 |
| Weather | Cloudy. Occasional showers and a slight chance of thunderstorms. |
|||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||
| Winds | Northeast winds 10 to 15 mph. | |||||
|
||||||
| Sunrise | 6:34 AM HST. | |||||
| Sunset | 6:28 PM HST. | |||||
| Weather | Cloudy. Occasional showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the mid 60s. | |||||
| Winds | Northeast winds around 15 mph. | |||||
|
||||||
| Weather | Mostly cloudy. Occasional showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||
| Winds | Northeast winds around 15 mph. | |||||
|
||||||
| Sunrise | 6:34 AM HST. | |||||
| Sunset | 6:28 PM HST. | |||||
Forecast for Big Island Leeward
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Sunny until 12 PM, then partly sunny. Scattered showers. |
|---|---|
| High Temperature | In the lower 80s. |
| Winds | East winds around 5 mph, becoming northwest in the afternoon. |
| Sunrise | 6:38 AM HST. |
| Sunset | 6:32 PM HST. |
| Weather | Sunny. Isolated showers. |
|---|---|
| High Temperature | In the lower 80s. |
| Winds | Northeast winds around 5 mph, becoming northwest in the afternoon. |
| Sunrise | 6:38 AM HST. |
| Sunset | 6:32 PM HST. |
Swell Summary
Persistent fresh to strong trades will continue to generate rough, choppy surf along east-facing shores. A small, medium period northwest swell will hold today before declining Friday. A moderate, medium period northwest swell is scheduled to build Friday night, and peak on Saturday near High Surf Advisory levels.
NORTH EAST
am
pm
![]()
Surf: Chest to shoulder high N short period wind swell for the morning going more NNE and building into the chest to head range in the afternoon.
Conditions: Bumpy/choppy with NNE winds 15-20mph in the morning shifting NNW for the afternoon.
NORTH WEST
am
pm
![]()
Surf: Waist to chest high N short period wind swell.
Conditions: Choppy/disorganized with NNE winds 10-15mph in the morning increasing to 20-25mph in the afternoon.
WEST
am
pm
![]()
Surf: Knee high NW short period wind swell in the morning with occasional thigh high sets. This drops a bit in the afternoon.
Conditions: Glassy in the morning with ESE winds less than 5mph. Semi glassy conditions for the afternoon with the winds shifting to the SSE.
SOUTH EAST
am
pm
![]()
Surf: Knee high ENE short period wind swell in the morning builds in the afternoon with occasional sets up to waist high.
Conditions: Sideshore/choppy with NNE winds 15-20mph in the morning shifting N 20-25mph in the afternoon.
Data Courtesy of NOAA.gov and SwellInfo.com



_1770333123096.webp)

