News

127 UH Hilo student-athletes qualify for Academic All-PacWest Team

Play
Listen to this Article
5 minutes
Loading Audio... Article will play after ad...
Playing in :00
A
A
A

To qualify for the Academic All-PacWest Team, student-athletes must have attended Hawai’i Hilo for at least two semesters while achieving a cumulative grade point average of 3.0 or higher. (Photo courtesy: University of Hawai’i at Hilo)

The University of Hawai’i at Hilo landed 127 student-athletes on the Pacific West Conference 2022-23 Academic All-PacWest Team.

To qualify, student-athletes must have attended Hawai’i Hilo for at least two semesters while achieving a cumulative grade point average of 3.0 or higher. They also needed to have appeared in at least one game or contest during their season of play in 2022-23.

This year’s number of 127 student-athletes ranks second only to last year’s record of 133. Overall, it was a banner year for the conference with 1,819 total student-athletes named to the Academic Pac-West Team, edging out the previous high of 1,793 from 2021-22.

Baseball

  • Patrick Atkinson | SO | Monte Rio, California | Geography – 3.18
  • Gabe Childs | JR | Caldwell, Idaho | Kinesiology & Exercise Sciences – 3.79
  • Ryan Cho | SR | San Diego, California | Biology – 3.70
  • Mason Cook | FR | Farmington, Utah | Kinesiology & Exercise Sciences – 4.00
  • Alex Hobgood | R-JR | Ottawa, Ontario, Canada | Political Science + Administration of Justice – 3.68
  • Ty Honda | R-JR | Hilo, Hawai’i | Biology – 3.42
  • Kein Iwata | SO | Tokyo, Japan | Business Administration – 3.33
  • Trent Jackson | JR | Kent, Washington | Communication – 3.60
  • Jarod Kaneshiro | 5TH | Kaimuki, Hawai’i | Kinesiology & Exercise Sciences – 3.67
  • Orlando Leon Jr. | JR | Modesto, California | Business Administration – 3.07
  • Jake Liberta | SR | Tempe, Arizona | Business Administration + Sociology – 3.31
  • Matthew O’Brien | FR | Simi Valley, California | Kinesiology & Exercise Sciences – 3.37
  • Kiyo Perry | JR | Kane’ohe, Hawai’i | Business Administration – 3.50
  • Eric Peterson | R-SR | Puyallup, Washington | Business Administration – 3.27
  • Kobie Russell | R-SR | Waipahu, Hawai’i | Communication – 3.00
  • Blake Tweedt | JR | Red Bluff, California | Communication – 3.35
  • Bryce Tweedt | JR | Red Bluff, California | Communication – 3.34
  • Chris Varljen | JR | Georgetown, Texas | Psychology – 3.39
  • Christian Wood | JR | San Diego, California | Communication – 3.80
  • James Yamasaki | JR | Honolulu, Hawai’i | Business Administration – 3.83
  • Casey Yamauchi | 5TH | Hilo, Hawai’i | Communication + Kinesiology & Exercise Sciences – 3.74
  • Bradyn Yoshida | R-SR | Makakilo, Hawai’i | Kinesiology & Exercise Sciences – 3.36

Men’s Basketball

  • Erik Borg | SO | Ski, Norway | Kinesiology & Exercise Sciences – 3.84
  • Emery Eberhard | R-FR | Lafayette, Colorado | Business Administration – 4.00
  • Jarin Edwards | FR | Oakland, California | Kinesiology & Exercise Sciences – 3.54
  • Nadjrick Peat | JR | Alexandria, Jamaica | Business Administration – 3.25
  • Aniwaniwa Tait-Jones | JR | Wellington, New Zealand | Kinesiology & Exercise Sciences – 3.25
  • Telryn Villa | FR | Hau’ula, Hawai’i | Kinesiology & Exercise Sciences – 3.88
  • Cameron Wall | SO | Folsom, California | Business Administration – 3.94
  • Darren Williams | 5TH | Rancho Cucamonga, California | Business Administration – 3.13
  • Drew Yezbak | JR | Yorba Linda, California | Business Administration – 3.35

Womenʻs Basketball

  • Keirstyn Agonias | FR | Pahoa, Hawai’i | Kinesiology & Exercise Sciences – 3.32
  • Sierra Cavaletto | 5TH | Goleta, California | Psychology – 3.50
  • Kaile Cruz | FR | Milpitas, California | Biology – 3.93
  • Melanie Hiu | FR | Gresham, Oregon | Biology – 3.84
  • Kamalu Kamakawiwoole | SR | Kaimuki, Hawai’i | Business Administration – 3.23
  • Mandi Kawaha | 5TH | Hilo, Hawai’i | Communication + Kinesiology & Exercise Sciences – 3.81
  • Mindy Kawaha | JR | Hilo, Hawai’i | Psychology – 3.43
  • Bree Olson | 6TH | Tucson, Arizona | Administration of Justice – 3.91
  • Jenna Waki | SR | Sacramento, California | Kinesiology & Exercise Sciences – 3.34

Womenʻs Cross Country

  • Sabina Boo-Rivera | SR | Kea’au, Hawai’i | Psychology – 3.81
  • Lily Gavagan | 5TH | Pukalani, Hawai’i | Marine Science – 3.82
  • Emma Heidelmeier | SR | Pagosa Springs, Colorado | Geography – 3.20
  • Lauren Runnels | FR | Beaverton, Oregon | Marine Science – 3.93
  • Aurea Streadbeck | JR | Ewa Beach, Hawai’i | Kinesiology & Exercise Sciences – 3.68

Men’s Golf

  • Dustin Franko | SR | Delta, British Columbia, Canada | Business Administration – 3.17
  • Nicholas Gomez | SR | Fountain Valley, California | Business Administration – 3.53
  • Ethan Hironaga | SO | Keaau, Hawai’i | Kinesiology & Exercise Sciences – 3.68
  • Noah Lau | 5TH | Honolulu, Hawai’i | Business Administration – 3.59
  • Keith Ng | SR | Richmond, British Columbia, Canada | Psychology – 3.22
  • Andrew Otani | 5TH | Honolulu, Hawai’i | Business Administration + Accounting – 3.24
  • Jordan Sato | FR | Honolulu, Hawai’i | Business Administration – 3.34

Women’s Golf

  • Tori Hironaga | JR | Hilo, Hawai’i | Mathematics – 3.71
  • Trinity Ledgerwood | FR | Honolulu, Hawai’i | Kinesiology & Exercise Sciences – 3.73
  • Kailey Oki | SO | Hilo, Hawai’i | Psychology – 3.96
  • Elle Otani | FR | Hilo, Hawai’i | Undeclared – 3.81

Men’s Soccer

  • MarcAnthony Cabrera | SR | Honolulu, Hawai’i | Kinesiology & Exercise Sciences – 3.36
  • Adam Frank | FR | Reno, Nevada | Business Administration – 3.55
  • Gabriel Gallardo | SO | Anaheim Hills, California | Kinesiology & Exercise Sciences – 3.45
  • John Grover | SO | Kea’au, Hawai’i | Agriculture – 3.05
  • Koki Hamada | FR | Kita, Tokyo, Japan | Geography – 3.47
  • Andrew Holley | SO | Grand Blanc, Michigan | Business Administration – 3.70
  • Konner Jacang | FR | ‘Aiea, Hawai’i | Kinesiology & Exercise Sciences – 3.63
  • Wataru Muto | SR | Chiba, Japan | Business Administration – 3.71
  • Brady O’Neill | 5TH | Murrieta, California | Business Administration – 3.73
  • Marcus Plataniotis | R-SR | Drummoyne, New South Wales, Australia | English – 3.77
  • Andrew Rehedul | SR | El Paso, Texas | Kinesiology & Exercise Sciences – 3.38
  • Joseph Torres | JR | Murrieta, California | Communication – 3.22
  • Tom Vorkastner | JR | Tangstedt, Germany | Business Administration – 3.83

Women’s Soccer

  • Teani Arakawa | SO | Makawao, Hawai’i | Kinesiology & Exercise Sciences – 3.76
  • Alia Bournay | FR | Northville, Michigan | Kinesiology & Exercise Sciences – 3.46
  • Bailee Brennan | SR | Carlsbad, California | Kinesiology & Exercise Sciences – 3.93
  • Jacelyn Cambra | SO | Hilo, Hawai’i | Biology – 3.77
  • Megan Donovan | SR | Encinitas, California | Business Administration – 3.60
  • Filippa Graneld | JR | Stockholm, Sweden | Environmental Science – 3.98
  • Annie Haglund | JR | Horby, Sweden | Business Administration – 3.32
  • Adree Johnson | JR | Huntsville, Utah | Sociology – 3.74
  • Kayla Kunihisa | 5TH | Waipahu, Hawai’i | Communication – 3.66
  • Jodi Lillie | 5TH | Mililani, Hawai’i | Communication – 3.72
  • Zariah Nogales | SR | Placentia, California | Political Science – 3.68
  • Alyssa Padron | JR | San Pedro, California | Kinesiology & Exercise Sciences – 3.52
  • Jordan Parrish | SO | Hawthorne, California | Physics – 3.18
  • Maisie Paulson | 5TH | Highlands Ranch, Colorado | Sociology – 3.76
  • Keely Rooker | R-FR | Portland, Oregon | Geography – 3.90
  • Samy Sierra | R-SO | Long Beach, California | Kinesiology & Exercise Sciences – 3.82
  • Daelenn Tokunaga | 5TH | Waipahu, Hawai’i | Administration of Justice – 3.84
  • Nanea Wall | SR | Kealakekua, Hawai’i | Agriculture – 3.51
  • Kierstyn Yamamoto | R-JR | Kea’au, Hawai’i | Biology – 3.50
  • Brende Yoshizumi | Kapolei, Hawai’i | Kinesiology & Exercise Sciences – 3.89

Softball

  • Lauren Avalos | SR | Moreno Valley, California | Communication – 3.30
  • Klara Cejkova-Kolaci | JR | Prague, Czech Republic | Business Administration – 3.54
  • Brandee Chinen | 5TH | Hilo, Hawai’i | Biology – 3.68
  • Chloe Domingo | 5TH | ‘Ewa Beach, Hawai’i | Mathematics – 3.39
  • Brynn Fukumoto | FR | La Mirada, California | Accounting – 3.02
  • Kuulei Ili | SR | Hilo, Hawai’i | Communication – 3.37
  • Lana Kline | SO | Phoenix, Arizona | Kinesiology & Exercise Sciences – 3.24
  • Alexis Lacy | SO | Anaheim Hills, California | Administration of Justice – 3.73
  • Makena Nera | FR | Honolulu, Hawai’i | Kinesiology & Exercise Sciences – 3.43
  • Kanoe Piltz | FR | Kailua-Kona, Hawai’i | Chemistry – 3.28
  • Malia Risdall | SR | Santa Clarita, California | Kinesiology & Exercise Sciences – 3.53
  • Maya Lee Saneishi | 5TH | Wahiawa, Hawai’i | Business Administration – 3.48
  • Madison Smith | FR | Oxnard, California | Marine Science – 3.67
  • Lexie Tilton | FR | Mililani, Hawai’i | Business Administration – 3.97
  • Rayna-Marie White | FR | Mililani, Hawai’i | Business Administration – 3.23

Men’s Tennis

  • Filippo Di Perna | FR | Imola, Italy | Kinesiology & Exercise Sciences – 3.07
  • Joshua Liu | 6TH | Kuala Lumpur, Malaysia | Political Science + Communication – 3.87
  • Manuel Loera | SR | Barstow, California | Kinesiology & Exercise Sciences – 3.00
  • Luca Matheiowetz | JR | Olching, Bavaria, Germany | Accounting + Business Administration – 3.85
  • Coby Pearce | SO | Ottawa, Canada | Business Administration – 3.07
  • Luka Petrikic | SO | Vienna, Austria | Business Administration – 3.96
  • Ryosuke Sowa | 5TH | Takarazuka, Hyogo, Japan | Business Administration – 3.13

Women’s Tennis

  • Julia Barden | JR | Toh Tuck, Singapore | Psychology – 3.93
  • Casydee De Mattos | JR | Hilo, Hawai’i | Psychology – 3.84
  • Akari Ichikawa | SO | Shiga, Japan | Kinesiology & Exercise Sciences – 3.02
  • Lehua Jordan | FR | Chatsworth, California | Psychology – 3.54
  • Nanami Okamoto | JR | Hyogo, Japan | Japanese Studies – 3.07

Women’s Volleyball

  • Madelyn Blandford | SO | Kailua-Kona, Hawai’i | Business Administration – 3.48
  • Cara Bolte | SR | Honolulu, Hawai’i | Business Administration – 3.71
  • Kamryn Childs | JR | Syracuse, Utah | Communication – 3.36
  • Chloe Culanding | JR | Chesapeake, Virginia | Biology – 3.68
  • Tani Hoke | JR | Kailua, Hawai’i | Political Science – 3.77
  • Mahina Kenoi | SR | Hilo, Hawai’i | Communication – 3.45
  • Kendall Kott | SR | Shingle Springs, California | Political Science – 3.81
  • Imani Lee | FR | Hacienda Heights, California | Psychology – 4.00
  • Nikki Logan | JR | Huntington Beach, California | Biology – 3.35
  • Emerson Reinke | FR | Arvada, Colorado | Communication – 3.87
  • Mia Takai | SR | Hilo, Hawai’i | Geography – 3.08

ADVERTISEMENT

Sponsored Content

Subscribe to our Newsletter

Stay in-the-know with daily or weekly
headlines delivered straight to your inbox.
Cancel
×

Comments

This comments section is a public community forum for the purpose of free expression. Although Big Island Now encourages respectful communication only, some content may be considered offensive. Please view at your own discretion. View Comments