Hawaii County Surf Forecast for June 08, 2023
Forecast for Big Island Windward and Southeast
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 0-2 | 0-2 | 1-3 | 1-3 |
| East Facing | 1-3 | 1-3 | 1-3 | 2-4 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Partly sunny. Numerous showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | East winds around 10 mph. | |||||
|
||||||
| Sunrise | 5:41 AM HST. | |||||
| Sunset | 6:58 PM HST. | |||||
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | |||||
| Winds | Northeast winds around 5 mph, becoming northwest after midnight. |
|||||
|
||||||
| Weather | Partly sunny. Numerous showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the lower 80s. | |||||
| Winds | East winds around 10 mph. | |||||
|
||||||
| Sunrise | 5:41 AM HST. | |||||
| Sunset | 6:58 PM HST. | |||||
Forecast for Big Island Leeward
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 1-3 | 2-4 | 2-4 | 2-4 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Sunny until 12 PM, then partly sunny. Scattered showers. |
|---|---|
| High Temperature | In the mid 80s. |
| Winds | West winds around 5 mph, becoming northwest in the afternoon. |
| Sunrise | 5:45 AM HST. |
| Sunset | 7:02 PM HST. |
| Weather | Mostly cloudy. Scattered showers. |
|---|---|
| High Temperature | In the lower 80s. |
| Winds | Light and variable winds, becoming northwest around 5 mph in the afternoon. |
| Sunrise | 5:45 AM HST. |
| Sunset | 7:02 PM HST. |
Swell Summary
Small surf will continue along south facing shores as a mix of long period south and southwest (170-220 degree) swells continues into next week. Surf along exposed north and west facing shores may increase slightly today as a west-northwest to northwest (300-320 degree) swell fills in from former Typhoon Mawar. Surf along east facing shores will remain small today due to weaker trade winds. A slight increase is expected Friday into the weekend as trade winds strengthen.
NORTH EAST
am
pm
![]()
Surf: Small scale (ankle to knee high) surf.
Conditions: Sideshore texture/chop with SSE winds 15-20mph in the morning shifting ESE for the afternoon.
NORTH WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy in the morning with NE winds less than 5mph. Sideshore texture/chop conditions for the afternoon with the winds shifting SW 10-15mph.
WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi glassy in the morning with N winds less than 5mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting SW 5-10mph.
SOUTH EAST
am
pm
![]()
Surf: Ankle high ESE short period wind swell in the morning builds in the afternoon with occasional sets up to waist high.
Conditions: Light sideshore texture in the morning with NE winds 5-10mph. Sideshore texture/chop conditions for the afternoon as the winds increase to 10-15mph.
Data Courtesy of NOAA.gov and SwellInfo.com





