Hawaii County Surf Forecast for May 15, 2023
Forecast for Big Island Windward and Southeast
| Shores | Today | Tuesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 6-10 | 6-10 | 5-7 | 5-7 |
| East Facing | 4-6 | 4-6 | 3-5 | 3-5 |
| South Facing | 2-4 | 2-4 | 2-4 | 2-4 |
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||
| Winds | Northeast winds 5 to 10 mph. | |||||
|
||||||
| Sunrise | 5:44 AM HST. | |||||
| Sunset | 6:49 PM HST. | |||||
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | |||||
| Winds | Northeast winds around 5 mph. | |||||
|
||||||
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||
| Winds | Northeast winds around 10 mph. | |||||
|
||||||
| Sunrise | 5:44 AM HST. | |||||
| Sunset | 6:49 PM HST. | |||||
Forecast for Big Island Leeward
| Shores | Today | Tuesday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 2-4 | 2-4 | 1-3 | 1-3 |
| South Facing | 2-4 | 2-4 | 2-4 | 2-4 |
Swell Summary
The current north swell will continue to slowly decline today through the middle of the week. A new moderate sized north- northeast swell is forecast to build Wednesday night, giving a nice boost to north and east shore surf Thursday with a steady decline to follow Thursday night through next weekend.
A series of south-southwest and south-southeast swells will keep south shore surf relatively steady through next weekend, at or slightly below the summertime average.
NORTH EAST
am
pm
![]()
Surf: Small scale (ankle to knee high) surf.
Conditions: Choppy/disorganized with ESE winds 10-15mph in the morning shifting SE for the afternoon.
NORTH WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy in the morning with NNE winds less than 5mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting WNW 5-10mph.
WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Fairly clean in the morning with NNE winds 5-10mph. Bumpy/semi bumpy conditions for the afternoon with the winds shifting to the WNW.
SOUTH EAST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Semi choppy in the morning with ENE winds 5-10mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting to the E.
Data Courtesy of NOAA.gov and SwellInfo.com





