Hawaii County Surf Forecast for December 08, 2022
Forecast for Big Island Windward and Southeast
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| North Facing | 4-6 | 4-6 | 4-6 | 4-6 |
| East Facing | 5-7 | 6-8 | 7-9 | 7-9 |
| South Facing | 1-3 | 2-4 | 3-6 | 3-6 |
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | In the upper 70s. | |||||
| Winds | Northeast winds around 15 mph. | |||||
|
||||||
| Sunrise | 6:42 AM HST. | |||||
| Sunset | 5:41 PM HST. | |||||
| Weather | Mostly cloudy. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | |||||
| Winds | Northeast winds around 15 mph, becoming north after midnight. |
|||||
|
||||||
| Weather | Partly sunny. Scattered showers. | |||||
|---|---|---|---|---|---|---|
| High Temperature | Around 80. | |||||
| Winds | Northeast winds around 15 mph. | |||||
|
||||||
| Sunrise | 6:43 AM HST. | |||||
| Sunset | 5:42 PM HST. | |||||
Forecast for Big Island Leeward
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 0-2 | 0-2 | 0-2 | 0-2 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| Weather | Partly sunny. Scattered showers. |
|---|---|
| High Temperature | In the mid 80s. |
| Winds | Southeast winds around 10 mph, becoming west in the afternoon. |
| Sunrise | 6:46 AM HST. |
| Sunset | 5:45 PM HST. |
| Weather | Sunny until 12 PM, then cloudy. Scattered showers. |
|---|---|
| High Temperature | In the lower 80s. |
| Winds | East winds around 10 mph, becoming west in the afternoon. |
| Sunrise | 6:47 AM HST. |
| Sunset | 5:46 PM HST. |
Swell Summary
A moderate size, medium-period northwest (310-320 degrees) swell will continue to fade through the day. A small, longer period reinforcement from the north northwest moving through today and will keep north and west-facing surf from completely leveling out as we head into the weekend. Strengthening trades will significantly increase short period wind driven waves along many east-facing shores. As east trade speeds peak through Friday, rough nearshore conditions along eastern shores may reach High Surf Advisory heights.
NORTH EAST
am
pm
![]()
Surf: Stomach to shoulder high ENE short period wind swell in the morning builds in the afternoon with occasional sets up to head high.
Conditions: Sideshore texture/chop with SSE winds 10-15mph in the morning shifting ESE 15-20mph in the afternoon.
NORTH WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy in the morning with SSW winds less than 5mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting to the WSW.
WEST
am
pm
![]()
Surf: Minimal (ankle high or less) surf.
Conditions: Glassy in the morning with NNE winds less than 5mph. Semi glassy/semi bumpy conditions for the afternoon with the winds shifting to the W.
SOUTH EAST
am
pm
![]()
Surf: Waist to chest high E short period wind swell in the morning builds to chest to shoulder high for the afternoon.
Conditions: Clean in the early morning with NNW winds 5-10mph. Choppy/disorganized conditions move in during the morning hours with the winds shifting ENE 10-15mph.
Data Courtesy of NOAA.gov and SwellInfo.com



_1770333123096.webp)

