Hilo Ranks in Top 10 Retirement-Friendly Towns
According to a recent study from SmartAsset, Hilo ranks number 8 in a list of the state’s 10 tax-friendliest places for retirees in Hawai‘i.
The study from the New York-based financial technology company ranks cities on a Retirement Tax Friendliness Index, which takes into account property, income, fuel, sales and Social Security tax data.
The following cities and town in Hawai‘i lead the state in retirement tax friendliness.
RANK |
CITY |
INCOME TAX |
PROPERTY TAX |
SALES TAX |
FUEL TAX |
SOCIAL SECURITY TAXED? |
RETIREMENT TAX FRIENDLINESS INDEX |
---|---|---|---|---|---|---|---|
1 | Kahului, Maui | $7,082 | .2% | $601 | $165 | No | 43.93 |
2 | Wailuku, Maui | $7,082 | .2% | $601 | $186 | No | 43.06 |
3 | Kīhei, Maui | $7,082 | .2% | $601 | $199 | No | 42.76 |
4 | Makawao, Maui | $7,082 | .2% | $601 | $200 | No | 42.70 |
5 | Lahaina, Maui | $7,082 | .2% | $601 | $206 | No | 42.58 |
6 | Kula, Maui | $7,082 | .2% | $601 | $204 | No | 42.52 |
7 | Laie, O‘ahu | $7,082 | .3% | $676 | $95 | No | 42.37 |
8 | Hilo, Hawai‘i Island | $7,082 | .3% | $601 | $181 | No | 42.31 |
9 | Līhuʻe, Kaua‘i | $7,082 | 0.2% | $601 | $198 | No | 42.25 |
10 | Wai‘anae, O‘ahu | $7,082 | 0.2% | $676 | $142 | No | 41.95 |
Find more details on the study results and methodology, and an interactive map online.